Nie jesteś zalogowany.
Jeśli nie posiadasz konta, zarejestruj je już teraz! Pozwoli Ci ono w pełni korzystać z naszego serwisu. Spamerom dziękujemy!
Prosimy o pomoc dla małej Julki — przekaż 1% podatku na Fundacji Dzieciom zdazyć z Pomocą.
Więcej informacji na dug.net.pl/pomagamy/.
Witam,
mam skonfigurowane 3 fizyczne interfejsy eth i jeden wirtualny loppback trochę się martwię ponieważ ten ostatni ma dość dużo danych w porównaniu z innymi
eth0 Link encap:Ethernet HWaddr 00:1d:7d: inet addr:192.168.100.2 Bcast:192.168.100.255 Mask:255.255.255.0 inet6 addr: fe80::21d:7dff:fed1:78a8/64 Scope:Link UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 RX packets:108708 errors:0 dropped:1152 overruns:0 frame:0 TX packets:95996 errors:0 dropped:0 overruns:0 carrier:0 collisions:0 txqueuelen:1000 RX bytes:8204950 (8.2 MB) TX bytes:9400149 (9.4 MB) eth1 Link encap:Ethernet HWaddr 00:06:4f: inet addr:172.16.1.234 Bcast:172.16.255.255 Mask:255.255.0.0 inet6 addr: fe80::206:4fff:fe00:db85/64 Scope:Link UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 RX packets:254 errors:0 dropped:0 overruns:0 frame:0 TX packets:3 errors:0 dropped:0 overruns:0 carrier:0 collisions:0 txqueuelen:1000 RX bytes:44273 (44.2 KB) TX bytes:210 (210.0 B) eth2 Link encap:Ethernet HWaddr 00:06:4f: inet addr:192.168.3.2 Bcast:192.168.3.255 Mask:255.255.255.0 inet6 addr: fe80::206:4fff:fe00:ebad/64 Scope:Link UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 RX packets:110445 errors:0 dropped:0 overruns:0 frame:0 TX packets:90452 errors:0 dropped:0 overruns:0 carrier:0 collisions:0 txqueuelen:1000 RX bytes:72691168 (72.6 MB) TX bytes:7659511 (7.6 MB) lo Link encap:Local Loopback inet addr:127.0.0.1 Mask:255.0.0.0 inet6 addr: ::1/128 Scope:Host UP LOOPBACK RUNNING MTU:65536 Metric:1 RX packets:648566 errors:0 dropped:0 overruns:0 frame:0 TX packets:648566 errors:0 dropped:0 overruns:0 carrier:0 collisions:0 txqueuelen:0 RX bytes:300308772 (300.3 MB) TX bytes:300308772 (300.3 MB)
czy jest to prawidłowe zachowanie ?
Offline
Time (s) | Query |
---|---|
0.00009 | SET CHARSET latin2 |
0.00005 | SET NAMES latin2 |
0.00138 | SELECT u.*, g.*, o.logged FROM punbb_users AS u INNER JOIN punbb_groups AS g ON u.group_id=g.g_id LEFT JOIN punbb_online AS o ON o.ident='3.12.34.192' WHERE u.id=1 |
0.00068 | REPLACE INTO punbb_online (user_id, ident, logged) VALUES(1, '3.12.34.192', 1732400320) |
0.00051 | SELECT * FROM punbb_online WHERE logged<1732400020 |
0.00070 | DELETE FROM punbb_online WHERE ident='173.252.87.1' |
0.00053 | DELETE FROM punbb_online WHERE ident='18.188.107.57' |
0.00058 | DELETE FROM punbb_online WHERE ident='18.227.190.231' |
0.00061 | DELETE FROM punbb_online WHERE ident='3.12.34.209' |
0.00071 | DELETE FROM punbb_online WHERE ident='3.144.252.58' |
0.00073 | DELETE FROM punbb_online WHERE ident='3.144.31.64' |
0.00068 | DELETE FROM punbb_online WHERE ident='3.148.106.49' |
0.00069 | SELECT topic_id FROM punbb_posts WHERE id=261389 |
0.00083 | SELECT id FROM punbb_posts WHERE topic_id=25517 ORDER BY posted |
0.00088 | SELECT t.subject, t.closed, t.num_replies, t.sticky, f.id AS forum_id, f.forum_name, f.moderators, fp.post_replies, 0 FROM punbb_topics AS t INNER JOIN punbb_forums AS f ON f.id=t.forum_id LEFT JOIN punbb_forum_perms AS fp ON (fp.forum_id=f.id AND fp.group_id=3) WHERE (fp.read_forum IS NULL OR fp.read_forum=1) AND t.id=25517 AND t.moved_to IS NULL |
0.00005 | SELECT search_for, replace_with FROM punbb_censoring |
0.00069 | SELECT u.email, u.title, u.url, u.location, u.use_avatar, u.signature, u.email_setting, u.num_posts, u.registered, u.admin_note, p.id, p.poster AS username, p.poster_id, p.poster_ip, p.poster_email, p.message, p.hide_smilies, p.posted, p.edited, p.edited_by, g.g_id, g.g_user_title, o.user_id AS is_online FROM punbb_posts AS p INNER JOIN punbb_users AS u ON u.id=p.poster_id INNER JOIN punbb_groups AS g ON g.g_id=u.group_id LEFT JOIN punbb_online AS o ON (o.user_id=u.id AND o.user_id!=1 AND o.idle=0) WHERE p.topic_id=25517 ORDER BY p.id LIMIT 0,25 |
0.00072 | UPDATE punbb_topics SET num_views=num_views+1 WHERE id=25517 |
Total query time: 0.01111 s |